
- Leagues
- 2kDLeague - PS4
- Seasons
- 2020 - #1
- Home
- Green Light Gardens
TEAM CAPTAIN Danny Rich
- Nationality
United States
- Current Team
- GDOLD
G.D.O.L.D
Rank | Player | Team | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | TO | PF | Height | Weight | G | GS | FG% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Defenders Greenlight | Guard | 17 | 8 | 2 | 0 | 7 | 12 | 0 | 1 | 3 | 2 | 6'5 | 185 | 1 | 1 | 58.333 | 0.000 | 4.0 | 8.0 | 2.0 | 0.0 | 17.0 | 23 |
2 | ![]() | GDOLD | 16 | 1 | 0 | 0 | 7 | 9 | 2 | 3 | 4 | 0 | - | - | 1 | 1 | 77.778 | 66.667 | 1.0 | 1.0 | 0.0 | 0.0 | 16.0 | 12 | |
3 | ![]() | - | Forward-Guard | 31 | 6 | 12 | 2 | 14 | 23 | 1 | 4 | 6 | 6 | - | - | 2 | 2 | 60.870 | 25.000 | 4.0 | 3.0 | 6.0 | 1.0 | 15.5 | 44 |
4 | ![]() | GDOLD | 11 | 5 | 3 | 0 | 4 | 5 | 3 | 4 | 2 | 3 | - | - | 1 | 1 | 80.000 | 75.000 | 1.0 | 5.0 | 3.0 | 0.0 | 11.0 | 17 | |
5 | ![]() | GDOLD | 9 | 4 | 2 | 1 | 4 | 7 | 1 | 3 | 2 | 1 | - | - | 1 | 1 | 57.143 | 33.333 | 5.0 | 4.0 | 2.0 | 1.0 | 9.0 | 16 | |
6 | ![]() | GDOLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
7 | ![]() | GDOLD | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
8 | ![]() ![]() | GDOLD | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7'3" | 290 lbs | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
9 | ![]() ![]() | GDOLD | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'5" | 175 lbs | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
10 | ![]() ![]() | GDOLD | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6’10” | 258 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
League Table (Regular Div)
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 2 | 0.778 | 0 | 3-1 | 4-1 | 7-2 | W1 | 71 | 59 | 12 |
2 | ![]() | 3 | 1 | 0.750 | 1.5 | 1-1 | 2-0 | 3-1 | W2 | 69 | 68 | 1 |
3 | ![]() | 2 | 1 | 0.667 | 2 | 1-0 | 1-1 | 2-1 | L1 | 72 | 60 | 12 |
4 | Top 100 | 5 | 4 | 0.556 | 2 | 2-2 | 3-2 | 5-4 | L2 | 68 | 62 | 6 |
5 | ![]() | 1 | 1 | 0.500 | 2.5 | 0-1 | 1-0 | 1-1 | L1 | 62 | 70 | -8 |
6 | ![]() | 1 | 2 | 0.333 | 3 | 0-2 | 1-0 | 1-2 | W1 | 67 | 73 | -5 |
7 | ![]() | 1 | 2 | 0.333 | 3 | 0-1 | 1-1 | 1-2 | L2 | 64 | 81 | -17 |
8 | ![]() | 1 | 2 | 0.333 | 3 | 0-1 | 1-1 | 1-2 | L2 | 53 | 77 | -24 |
9 | ![]() | 3 | 7 | 0.300 | 4.5 | 1-5 | 2-2 | 3-7 | L3 | 67 | 69 | -2 |
10 | ![]() | 0 | 0 | 0.000 | 2.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0.000 | 2.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0.000 | 2.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 1 | 0.000 | 3 | 0-1 | 0-0 | 0-1 | L1 | 65 | 75 | -10 |
14 | Transistions | 0 | 1 | 0.000 | 3 | 0-0 | 0-1 | 0-1 | L1 | 55 | 69 | -14 |
15 | ![]() | 0 | 1 | 0.000 | 3 | 0-0 | 0-1 | 0-1 | L1 | 65 | 83 | -18 |