Details
Date | League | Season |
---|---|---|
25 May 2020 | 2kDLeague - PS4 | 2020 - #1 |
Court
Friendly Dome |
---|
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
GDOLD | 16 | 11 | 19 | 19 | 65 | Loss |
Friendly Badge | 18 | 22 | 17 | 18 | 75 | Win |
GDOLD
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rumplestiltz | Guard | 17 | 4 | 8 | 2 | 0 | 7 | 12 | 58.3 | 0 | 1 | 0.0 | 3 | 2 |
Burn_after_iroll | - | 11 | 1 | 5 | 3 | 0 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 2 | 3 | |
llDEFENSEll | Forward-Guard | 12 | 3 | 3 | 8 | 0 | 5 | 10 | 50.0 | 1 | 4 | 25.0 | 4 | 1 | |
Glacier_smoke | - | 16 | 1 | 1 | 0 | 0 | 7 | 9 | 77.8 | 2 | 3 | 66.7 | 4 | 0 | |
Dripxbayless | - | 9 | 5 | 4 | 2 | 1 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 2 | 1 | |
Total | 65 | 14 | 21 | 15 | 1 | 27 | 43 | 62.8 | 7 | 15 | 46.7 | 15 | 7 |
Friendly Badge
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | TwoKayTerry | - | 24 | 1 | 9 | 3 | 0 | 8 | 11 | 72.7 | 6 | 9 | 66.7 | 7 | 4 |
31 | Wyd-_-Stepbro | Forward-Center | 12 | 0 | 5 | 3 | 0 | 5 | 8 | 62.5 | 2 | 4 | 50.0 | 4 | 0 |
1 | JimmerMillions (C) | Center | 22 | 2 | 5 | 0 | 1 | 8 | 9 | 88.9 | 6 | 7 | 85.7 | 2 | 0 |
11 | Double-uno11 | Forward-Guard | 13 | 3 | 4 | 4 | 1 | 5 | 8 | 62.5 | 3 | 5 | 60.0 | 1 | 1 |
WorldBoss_32 | Forward-Center | 4 | 8 | 3 | 2 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 3 | |
Total | 75 | 14 | 26 | 12 | 2 | 28 | 41 | 68.3 | 17 | 25 | 68.0 | 16 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
TO
PF
65 | 75 |
14 | 14 |
21 | 26 |
15 | 12 |
1 | 2 |
27 | 28 |
43 | 41 |
0 | 0 |
7 | 17 |
15 | 25 |
0 | 0 |
15 | 16 |
7 | 8 |